Bus Station, New Mills Stop 1 | 09:45 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 |
---|---|---|---|---|---|---|
Co-op Supermarket, New Mills Adj | 09:47 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
The Pool | 09:49 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
Parkland Avenue NE bound | --- | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
Sett Valley Trail, New Mills | --- | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
St Georges Road 17, New Mills | --- | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Ollersett Avenue, New Mills | --- | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
The Pool | --- | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
Co-op Supermarket, New Mills | 09:56 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
Bus Station, New Mills Arrive | 10:00 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
Bus Station, New Mills Depart | 10:00 | 10:35 | 11:35 | 12:33 | 13:35 | 14:35 |
Alsfeld Way | --- | 10:39 | 11:39 | --- | 13:39 | 14:39 |
Bus Station, New Mills Arrive | --- | 10:43 | 11:43 | --- | 13:43 | 14:43 |
Bus Station, New Mills Depart | --- | 10:45 | 11:45 | --- | 13:45 | 14:45 |
Co-op Supermarket, New Mills | --- | 10:47 | 11:47 | --- | 13:47 | 14:47 |
The Pool | --- | 10:49 | 11:49 | --- | 13:49 | 14:49 |
New Street Flats, New Mills | 09:53 | 10:53 | 11:53 | --- | 13:53 | 14:53 |
Co-op Supermarket, New Mills | --- | 10:56 | 11:56 | --- | 13:56 | 14:56 |
Bus Station, New Mills | 10:00 | 11:00 | 12:00 | 12:33 | 14:00 | 15:00 |
* Not including bank holidays